Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/18/2023 | $6.17 | 98,581 | 1:1 | $6.16 | $6.25 | $6.13 |
09/19/2023 | $5.90 | 192,175 | 1:1 | $6.17 | $6.23 | $5.87 |
09/20/2023 | $5.64 | 257,480 | 1:1 | $5.88 | $5.99 | $5.50 |
09/21/2023 | $6.00 | 286,538 | 1:1 | $5.51 | $6.04 | $5.40 |
09/22/2023 | $6.00 | 156,645 | 1:1 | $5.99 | $6.21 | $5.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.